Departure 1852-1859: |
| | | | | | |
Harbor | Departure date | Name | Farm # in Alvdal (optional) | Birth date | Address | Links |
N/A | Jun 1852 | Peder Avlesen Brandvold Peter Avelson | 04-044 | 6 Jan 1830 | 1880: Holden, Goodhue, MN | Cemetery |
N/A | 1852 | Carl Olsen Steien | 09-017 | 1 Oct 1818 Ibestad | 1880: Dane Prairie, Otter Tail, MN 1895: Tumuli, Otter Tail, MN 1900: Tumuli, Otter Tail, MN | Cemetery |
N/A | 1852 | Ingeborg Avlesdatter Brandvold | 04-044 | 31 Dec 1818 | 1880: Dane Prairie, Otter Tail, MN | Cemetery |
N/A | Jun 1853 | Karl Olsen Brandvold Carl Olsen | 04-047 | 9 Sep 1807 | 1860: Martell, Pierce, WI | Cemetery |
N/A | Jun 1853 | Johan Karlsen (Blostrupmoen) Brandvold | 23-001 | 2 Nov 1840 | 1860: Martell, Pierce, WI | Marriage Rec. |
N/A | Jun 1854 | Ole Olsen Strømsløkken Ole Olson Strum | 03-001 | 12 Dec 1808 | 1870: Preston, Trempealeau, WI | Cemetery |
N/A | Jun 1854 | Berit Paulsdatter Strømsløkken (b. Paureng) Betsy Strum / Berthe Strum | 04-072 | 9 Jul 1808 | 1870: Preston, Trempealeau, WI 1880: Preston, Trempealeau, WI | Cemetery |
N/A | Jun 1854 | Ole Olsen Strømsløkken Ole Strum | 03-001 | 27 Sep 1835 | 1870: Preston, Trempealeau, WI 1880: Preston, Trempealeau, WI | ELCA Death Rec. |
N/A | Jun 1854 | Anne Olsdatter Strømsløkken Anne Mattison | 03-001 | 7 May 1837 | 1880: Preston, Trempealeau, WI 1900: Preston, Trempealeau, WI 1905: Preston, Trempealeau, WI 1910: Preston, Trempealeau, WI | |
N/A | Jun 1854 | Paul Olsen Strømsløkken Paul Strum | 03-001 | 7 Jan 1843 | 1870: Preston, Trempealeau, WI 1880: Preston, Trempealeau, WI 1895: Blair, Trempealeau, WI 1900: Blair, Trempealeau, WI 1905: Blair, Trempealeau, WI 1910: Blair, Trempealeau, WI 1920: Preston, Trempealeau, WI | MN Death Index Obituary Cemetery |
N/A | Jun 1854 | Marit Olsdatter Strømsløkken | 03-001 | 28 Mar 1851 | | |
N/A | 1858 | Carl Simensen Steien | 09-017 | 23 Feb 1834 | 1870: Brule, Union, SD 1880: Spink, Union, SD | Cemetery |
N/A | Apr 1858 | Lars Olsen Brandvold | 04-038 | 26 Jun 1813 | 1870: Amherst, Fillmore, MN | d. 1872 Elstad, Fillmore, MN More info |
N/A | Apr 1858 | Avle Larsen Brandvold Albert Brandvold | 04-038 | 29 Feb 1852 | 1870: Amherst, Fillmore, MN 1875: Garretson, Minnehaha, SD | Cemetery |
N/A | Apr 1858 | Ole Arnesen Brandvoldsløkken Ole Anderson | 04-063 | 14 Mar 1825 | 1860: Spring Grove, Houston, MN 1870: Lincoln, Madison, IA 1880: Lincoln, Madison, IA 1885: Lincoln, Madison, IA | Cemetery |
N/A | Apr 1858 | Marit Olsdatter Sørhus Mary Anderson | 10-017 | 10 Dec 1824 | 1860: Spring Grove, Houston, MN 1870: Lincoln, Madison, IA 1880: Lincoln, Madison, IA 1885: Lincoln, Madison, IA 1900: Virginia, Union, SD | Cemetery |
N/A | Apr 1858 | Ole Andreas Olsen Brandvoldsløkken | 04-063 | 28 May 1857 | 1860: Spring Grove, Houston, MN 1870: Lincoln, Madison, IA 1900: Virginia, Union, SD 1920: Virginia, Union, SD 1930: Hudson, Lincoln, SD | |
Trondheim | Apr 1859 | Ole Pedersen Steihaug | 07-068 | 23 May 1828 | | |
Trondheim | Apr 1859 | Marit Pedersdatter Steihaug Mary Hansen | 07-068 | 20 Jan 1830 | 1865: Rock Dell, Olmsted, MN 1875: Emmet, Renville, MN 1880: Emmet, Renville, MN 1885: Ericson, Renville, MN | |
Errors or omissions? Broken links? Email me: alvdal.org (at ) gmail.com |
|
Departures 1860-1869: |
Harbor | Departure date | Name | Farm # in Alvdal (optional) | Birth date | Address | Links |
Trondheim | May 1860 | Peder Olsen Steihaug | 07-068 | 1796 | died at sea | |
Trondheim | May 1860 | Anne Johnsdatter Paureng | 04-072 | 1800 | 1875: Emmet, Renville, MN 1880: Emmet, Renville, MN | |
Trondheim | May 1860 | Simen Pedersen Steihaug Simon Peterson | 07-068 | 13 Feb 1834 | 1870: Spring Brook, Dunn, WI 1880: Spring Brook, Dunn, WI 1900: Spring Brook, Dunn, WI 1905: Spring Brook, Dunn, WI 1910: Spring Brook, Dunn, WI 1920: Spring Brook, Dunn, WI | Cemetery |
N/A | Apr 1861 | Avle Simensen Steien | 07-017 | 18 Jul 1816 | | Marriage Rec. More info |
N/A | Apr 1861 | Ingeborg Kirstine Johannesdatter Strøm Steien | | 9 Aug 1811 Trondheim | 1880: Liberty Grove, Door, WI | Marriage Rec. |
N/A | Apr 1861 | Anna Kjerstine Avlesdatter Steien Anna Wiborg | | 9 Jun 1844 Trondheim | 1880: Liberty Grove, Door, WI 1900: Liberty Grove, Door, WI 1905: Liberty Grove, Door, WI 1910: Liberty Grove, Door, WI | Cemetery |
N/A | Apr 1861 | Cecilie Johanna Avlesdatter Steien | | 23 Aug 1846 Trondheim | | |
N/A | Apr 1861 | Johanna Avlesdatter Steien Johanna / Hanna Knudson | | 2 Feb 1849 Hammerfest | 1880: Liberty Grove, Door, WI 1900: Liberty Grove, Door WI 1905: Gibraltar, Door, WI | |
N/A | Apr 1861 | Anne Marie Avlesdatter Steien Mary Knudson | | 16 Sep 1851 Hammerfest | 1880: Liberty Grove, Door, WI 1900: Liberty Grove, Door, WI 1905: Liberty Grove, Door, WI 1920: Liberty Grove, Door, WI | Cemetery |
N/A | Apr 1861 | Johan Adolph Avlesen Steien | | 6 Aug 1855 Hammerfest | | |
Trondheim | 4 Jun 1861 | Kari (Karen) Jacobsdatter Stamoen Caren Amundson | 12-058 | 12 Aug 1829 | 1880: Springfield, Jackson, WI | ELCA Death Rec. 1887 |
| 17 Jun 1861 | Erik Larsen Mellestjernet Erick Sund Larson | 07-001 | 22 Nov 1839 | 1880: Spring Brook, Dunn, WI 1900: Spring Brook, Dunn, WI 1905: Spring Brook, Dunn, WI 1920: Minneapolis, Hennepin, MN | MN Death Index Cemetery |
| 9 May 1862 | Gunnhild Larsdatter Mellestjernet | 07-001 | 19 Sep 1836 | | |
Bergen | May 1863 | Simen Estensen Steien Simon Estensen | 07-066 | 2 Sep 1826 | 1870: Grantsburg, Burnett, WI 1880: Grantsburg, Burnett, WI 1900: Grantsburg, Burnett, WI 1905: Grantsburg, Burnett, WI 1910: Grantsburg, Burnett, WI | Cemetery |
Bergen | May 1863 | Anne Cathrine Sørstrøm Steien Anna Estensen | | 1 Feb 1836 Tranøy | 1870: Grantsburg, Burnett, WI 1880: Grantsburg, Burnett, WI 1900: Grantsburg, Burnett, WI 1905: Grantsburg, Burnett, WI 1910: Grantsburg, Burnett, WI | Cemetery |
Trondheim | 14 May 1865 | Elen Estensdatter Kjølhaug Ellen Berg | 20-045 | 10 Jun 1827 | 1880: Mapleton, Minnehaha, SD 1900: Mapleton, Minnehaha, SD 1910: Mapleton, Minnehaha, SD | Cemetery |
| May 1866 | Kari Haldosdatter Steimoen (Finnset, Sørreisa) | 07-013 | 23 May 1820 | | |
Trondheim | 26 May 1866 | Marit Pedersdatter Baugslien Moan Mary Larson / Mary Johnson | 16-001 | 16 Jun 1827 | 1880: Northfield, Jackson, WI 1900: Garfield, Jackson, WI 1905: Garfield, Jackson, WI 1910: Garfield, Jackson, WI | Cemetery |
Trondheim | 26 May 1866 | Avle Larsen Moan | | 25 May 1830 Folldal | | |
Trondheim | 26 May 1866 | Lars Avlesen Moan Lars Larson | | 18 Jun 1865 | 1880: Northfield, Jackson, WI 1900: Garfield, Jackson, WI 1905: Garfield, Jackson, WI | Cemetery |
Trondheim | 26 May 1866 | Peder Andreassen Moan | | 1853 | | |
Trondheim | 26 May 1866 | Tharald Simensen Dølplass Thomas Simonson | 28-026 | 9 Apr 1833 | 1870: Spring Lake, Pierce, WI 1880: Wilson, St.Croix, WI 1885: Minneapolis, Hennepin, MN 1905: Glenwood, St Croix, WI | WI Death Rec. Cemetery |
Trondheim | 26 May 1866 | Kari Haagensdatter Tømmerøyen Dølplass Carrie Simonson | 48-001 | 13 Feb 1838 | 1870: Spring Lake, Pierce, WI 1880: Wilson, St.Croix, WI 1885: Minneapolis, Hennepin, MN 1905: Glenwood, St Croix, WI 1910: Glenwood, St Croix, WI | |
Trondheim | 26 May 1866 | Simen Tharaldsen Dølplass Simon Simonson | 28-026 | 20 Jul 1859 | 1870: Spring Lake, Pierce, WI 1880: Wilson, St.Croix, WI | |
Trondheim | 26 May 1866 | Kari Tharaldsdatter Dølplass Carrie Auspos | 25-026 | 9 Oct 1862 | 1870: Spring Lake, Pierce, WI 1895: Elk River, Sherburne, MN 1900: Elk River, Sherburne, MN 1905: Elk River, Sherburne, MN 1920: Elk River, Sherburne, MN 1930: Portland, Multnomah, OR 1940: Portland, Multnomah, OR | OR Death Index Cemetery |
Trondheim | 26 May 1866 | Haakon Tharaldsen Dølplass Horace Simonson | 28-026 | 20 Feb 1864 | 1870: Spring Lake, Pierce, WI 1880: Wilson, St.Croix, WI 1885: Minneapolis, Hennepin, MN 1895: Glenwood, St Croix, WI 1900: Glenwood, St Croix, WI 1905: Glenwood, St Croix, WI 1910: Glenwood, St Croix, WI 1920: Cambria, Brown, SD 1930: Cambria, Brown, SD 1940: Groton, Brown, SD | |
Trondheim | 26 May 1866 | Hans Olsen Sørhus Hans Olson | 10-017 | 4 Sep 1843 | 1880: Virginia, Union, SD | More info Cemetery |
Trondheim | 26 May 1866 | Avle Olsen Sørhus | 10-017 | 8 Sep 1840 | 1880: Virginia, Union, SD | Cemetery |
Trondheim | 26 May 1866 | Brynhild Olsdatter Enget Brynhild / Brende Thompson | 26-001 | 10 Oct 1831 | 1880: Wheaton, Chippewa, WI 1900: Wheaton, Chippewa, WI 1905: Wheaton, Chippewa, WI | WA Death Rec. Cemetery |
Trondheim | 26 May 1866 | Anne Hansdatter Jensplass Anna Peterson / Annie Peterson | 28-011 | 24 Feb 1842 | 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI | Cemetery |
Trondheim | 26 May 1866 | Esten Estensen Kjølhaug Dalemoe Eggen | 20-045 | 1 Oct 1830 | 1880: Mapleton, Minnehaha, SD 1900: Mapleton, Minnehaha, SD | Cemetery |
Trondheim | 26 May 1866 | Esten Johnsen Kjølhaug Volden | 20-045 | 1797 | | |
Trondheim | 26 May 1866 | Kari Estensdatter Kveberg Norsen | 12-018 | 1794 | | |
Trondheim | 26 May 1866 | Sofie Simensdatter Klokkerhaug Sophia Kleth | 18-010 | 21 Jun 1829 | 1870: Dunn, Dane, WI 1880: McFarland, Dane, WI 1900: Dunn, Dane, WI 1905: Dunn, Dane, WI | Cemetery |
Trondheim | 26 May 1866 | John Andersen Nesset Klett John A. Kleth | | 20 Aug 1828 Tynset | 1870: Dunn, Dane, WI 1880: McFarland, Dane, WI | Cemetery |
Trondheim | 26 May 1866 | Marie Johnsdatter Klett Mary Kleth | | 15 Nov 1854 | 1870: Dunn, Dane, WI 1910: Dunn, Dane, WI 1920: Dunn, Dane, WI | ELCA Death Rec. Cemetery |
Trondheim | 26 May 1866 | Simen Johnsen Klett | | 7 May 1856 | 1870: Dunn, Dane, WI | |
Trondheim | 26 May 1866 | Anders Johnsen Klett Andrew Kleth | | 16 Apr 1858 Tynset | 1870: Dunn, Dane, WI | Cemetery |
Trondheim | 26 May 1866 | Anna Johnsdatter Klett Anna Thompson | | 11 Jul 1863 Tynset | 1870: Dunn, Dane, WI 1880: McFarland, Dane, WI | Cemetery |
Trondheim | 26 May 1866 | Johannes Johnsen Klett John Kleth | | 28 Apr 1865 Tynset | 1870: Dunn, Dane, WI 1880: McFarland, Dane, WI 1900: Dunn, Dane, WI 1905: Dunn, Dane, WI 1910: Dunn, Dane, WI 1920: Dunn, Dane, WI | Cemetery |
Bodø | 3 Jun 1866 | Hans Hansen Kaasen | | 6 May 1827 | | |
| 1867 | Ingeborg Eriksdatter Nesteby Livelten | 11-023 | 22 Jun 1812 | | Marriage Rec. 1850 |
| 1867 | Nils Olsen Kroken Livelten | | 15 Dec 1816 Tynset | | Marriage Rec. 1850 |
| 1867 | Ole Nilsen Livelten | | 27 Jun 1854 Bardu | | |
| Mar 1867 | Knud Halvorsen Brandvold | 04-038 | 11 May 1845 | 1880: Tumuli, Otter Tail, MN 1885: Tumuli, Otter Tail, MN 1895: Tumuli, Otter Tail, MN 1900: Tumuli, Otter Tail, MN 1910: Trondhjem, Otter Tail, MN 1920: Dalton, Otter Tail, MN | Passenger List Nat. Rec. MN Death Index Cemetery |
| Mar 1867 | Haaken Haakensen Sevilhaug | 04-032 | 2 Oct 1846 | 1880: Spring Lake, Piere, WI 1900: Spring Lake, Pierce, WI | Passenger List |
| Mar 1867 | Anne Larsdatter Steien Mellestjernet | 07-001 | 28 Apr 1831 | | Passenger List |
| Mar 1867 | Lars Jakobsen Måna Jordafetten Lars Jacobson | 07-016 | 10 Jun 1825 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1885: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI | Cemetery Obituary |
| Mar 1867 | Mari Haagensdatter Tømmerøyen Måna Mary Jacobson | 48-001 | 24 Dec 1830 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI | Cemetery Obituary |
| Mar 1867 | Jakob Larsen Måna Jacob Jacobson | 07-016 | 30 Dec 1855 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI | Cemetery Obituary |
| Mar 1867 | Haagen Larsen Måna | 07-016 | 12 Sep 1857 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI | ELCA Conf. Rec. Obituary Cemetery |
| Mar 1867 | Marit Larsdatter Måna Mary Anderson | 07-016 | 1 Aug 1859 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI 1920: Spring Lake, Pierce, WI 1930: Spring Lake, Pierce, WI 1940: Spring Lake, Pierce, WI | Obituary Cemetery |
| Mar 1867 | Berthe Marie Larsdatter Måna Marie Folden | 07-016 | 13 Nov 1861 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI 1920: Spring Lake, Pierce, WI 1930: Spring Lake, Pierce, WI 1940: Spring Lake, Pierce, WI | Obituary Cemetery |
| Mar 1867 | Gurin Larsen Måna Jerry Jacobson | 07-016 | 12 Jan 1864 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI 1940: Spring Lake, Pierce, WI | Cemetery Obituary |
| Mar 1867 | Johan Larsen Måna | 07-016 | 3 Jun 1866 | | Probably dead before 1868 |
| – | John (Larsen) Jacobson | (07-016) | 12 Oct 1868 Wisconsin | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI | Obituary |
Trondheim | 30 Apr 1867 | Goro Estensdatter Kjølhaug Guru Berg | 20-045 | 30 Apr 1835 | 1870: Elk Point, Minnehaha, SD 1880: Minnehaha, SD 1900: Mapleton, Minnehaha, SD | Cemetery |
Trondheim | 2 May 1867 | Sigrid Larsdatter Nystumoen | – | 11 Mar 1825 | | Passenger List |
Trondheim | 13 May 1867 | John Olsen Enget Månrønningen John Engen / John Johnson | 26-001 | 23 Jul 1838 | 1880: Grant, Dunn, WI 1900: Eau Claire, WI 1905: Eau Claire, WI | |
Trondheim | 13 May 1867 | Marit Pedersdatter Røsten Månrønningen Mary Engen / Mary Johnson | | 13 Apr 1838 | 1880: Grant, Dunn, W 1900: Eau Claire, WI 1905: Eau Claire, WI 1910: Eau Claire, WI | |
Trondheim | 13 May 1867 | Anne Johnsdatter Månrønningen | | 15 Feb 1861 | | |
Trondheim | 13 May 1867 | Marit Johnsdatter Månrønningen | | 15 Nov 1862 | | |
Trondheim | 13 May 1867 | Berte Johnsdatter Månrønningen Bertha Hove | | 5 Jul 1864 | 1880: Grant, Dunn, W 1900: Clinton, Vernon, WI 1905: Clinton, Vernon, WI 1910: Whites Town, Vernon, WI | Cemetery |
Trondheim | 13 May 1867 | Oline Johnsdatter Månrønningen | | 17 Mar 1866 | 1880: Grant, Dunn, W | |
Oslo | 2 Aug 1867 | Elisabeth Arnesdatter Steien Elizabeth Johnson / Flotten | 07-040 | 4 Aug 1836 | 1870: Ellsworth, Pierce, WI 1880: Ellsworth, Pierce, WI 1900: Martell, Pierce, WI | Cemetery |
Trondheim | 12 May 1868 | Embret Arnesen Steien | 07-040 | 4 Sep 1841 | 1880: Martell Pierce, WI | Cemetery |
Trondheim | 12 May 1868 | Blostrup Rasmussen Syverstrøen | 23-019 | 10 May 1807 | | Passenger List |
Trondheim | 12 May 1868 | John Olsen Mæleng | 27-001 | 27 Aug 1820 | | Passenger List |
Trondheim | 12 May 1868 | Simen Avlesen Steien Klokkaregga | 07-002 | 7 Oct 1845 | 1880: Spink, Union, SD 1900: Spink, Union, SD 1910: Spink, Union, SD 1920: Spink, Union, SD | Passenger List Land Ownership Map SD Death Index Cemetery |
Trondheim | 12 May 1868 | Marit Olsdatter Steien | | 18 Feb 1849 Nord-Fron | 1880: Spink, Union, SD | Passenger List Cemetery |
Trondheim | 12 May 1868 | Ole Thoresen Månbakken Ole Thoreson | 07-055 | 4 Oct 1830 | 1880: Spring Lake, Pierce, WI 1900: Spring Valley, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI | Passenger List Cemetery |
Trondheim | 12 May 1868 | Marie Olsdatter Skolestuen Månbakken | 26-006 | 4 Mar 1838 | | Passenger List |
Trondheim | 12 May 1868 | Kari Olsdatter Månbakken Carrie Larson | 07-055 | 31 Dec 1862 | 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI | Passenger List Cemetery |
Trondheim | 12 May 1868 | Thore Olsen Månbakken Thore Thoreson | 07-055 | 30 Oct 1864 | 1880: Spring Lake, Pierce, WI | Passenger List Cemetery |
Trondheim | 12 May 1868 | Anne Olsdatter Månbakken Anna Thoreson | 07-055 | 5 Jun 1867 | 1880: Spring Lake, Pierce, WI | Passenger List Cemetery Cemetery |
Trondheim | 12 May 1868 | Tellef Johansen Steihaug | 07-068 | 26 Mar 1849 | 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI | Passenger List |
Trondheim | 12 May 1868 | Thore Simensen Steien Thore Stein | 07-059 | 11 Oct 1841 | 1880: Spring Lake, Pierce, WI 1885: Spring Lake, Pierce, WI 1895: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI 1920: Spring Lake, Pierce, WI 1930: Spring Lake, Pierce, WI | Passenger List Cemetery Obituary |
Trondheim | 12 May 1868 | Ingeborg Knudsdatter Stadsbuøyen Steien Isabell Stein | | 1 Feb 1841 | 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI 1920: Spring Lake, Pierce, WI | Passenger List Cemetery |
Trondheim | 12 May 1868 | Peder Hansen Skredderhuag Spellplass Peder Hanson | 28-002 | 5 Jan 1825 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI | Cemetery |
Trondheim | 12 May 1868 | Marie Johnsdatter Brandsnes Spellplass Mary Hanson | | 16 Nov 1826 Folldal | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI | |
Trondheim | 12 May 1868 | Karen Pedersdatter Spellplass Caroline Johnson | 28-002 | 6 Dec 1851 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI 1920: Spring Lake, Pierce, WI 1930: Spring Lake, Pierce, WI | Obituary |
Trondheim | 12 May 1868 | Ingeborg Pedersdatter Spellplass Isabelle Bailey | 28-002 | 9 May 1854 | 1870: Spring Lake, Pierce, WI 1900: Spring Valley, Pierce, WI 1910: Spring Valley, Pierce WI 1920: Spring Valley, Pierce, WI | Obituary |
Trondheim | 12 May 1868 | Hans Pedersen Spellplass Hans Hanson | 28-002 | 22 Jun 1858 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI | |
Trondheim | 12 May 1868 | Johan Pedersen Spellplass John Hanson | 28-002 | 22 Nov 1860 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI | |
Trondheim | 12 May 1868 | Ole Pedersen Spellplass Ole Hanson | 28-002 | 24 Dec 1864 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI 1920: Rock Elm, Pierce, WI 1930: Rock Elm, Pierce, WI 1940: Spring Valley, Pierce, WI | Obituary |
Trondheim | 12 May 1868 | Peder Johansen Nymoen Peter Engen | 29-001 | 29 Sep 1836 | 1880: Eau Claire, WI 1900: Rice Lake, Barron, WI 1905: Rice Lake, Barron, WI | Cemetery |
Trondheim | 12 May 1868 | Marit Olsdatter Enget Nymoen Mary Engen | 26-001 | 13 Jan 1835 | 1880: Eau Claire, WI 1900: Rice Lake, Barron, WI 1905: Rice Lake, Barron, WI | Cemetery |
Trondheim | 12 May 1868 | Marit Pedersdatter Nymoen Mary Axelberg | 29-001 | 11 Mar 1864 | 1880: Eau Claire, WI 1900: Washburn, Bayfield, WI 1905: Washburn, Bayfield, WI 1910: Washburn, Bayfield, WI 1920: Washburn, Bayfield, WI 1930: Washburn, Bayfield, WI | Cemetery |
Trondheim | 12 May 1868 | Johan Pedersen Nymoen John Engen | 29-001 | 4 Mar 1867 | 1880: Eau Claire, WI 1900: Rice Lake, Barron, WI | |
Trondheim | 12 May 1868 | Peder Olsen Enget | 26-001 | 23 Jul 1820 | 1880: Chetek, Barron, WI | |
Trondheim | 12 May 1868 | Gøran Estensdatter Hesjestøen Enget | | 14 Dec 1817 | | |
Trondheim | 12 May 1868 | Ole Pedersen Enget Ole Engen | 26-001 | 16 Oct 1849 | 1880: Chetek, Barron, WI 1900: Dallas, Barron, WI 1905: Dallas, Barron, WI 1910: Dallas, Barron, WI 1920: Dallas, Barron, WI | Cemetery |
Trondheim | 12 May 1868 | Marit Pedersdatter Enget | 26-001 | 24 Oct 1851 | | |
Trondheim | 12 May 1868 | Sigrid Pedersdatter Enget | 26-001 | 3 Jun 1856 | | |
Trondheim | 12 May 1868 | Johan Pedersen Enget John Engen | 26-001 | 4 Jul 1858 | 1900: Eau Claire, Eau Claire, WI 1905: Eau Claire, Eau Claire, WI 1910: Eau Claire, Eau Claire, WI | |
Trondheim | 12 May 1868 | Avle Pedersen Enget | 26-001 | 6 Apr 1862 | | |
Trondheim | 12 May 1868 | Ole Avlesen Enget | 26-001 | 1792 | | |
Trondheim | 12 May 1868 | Lars Larsen Lillebaugen Lars Larson | 16-023 | 12 Apr 1839 | 1880: Spring Lake, Pierce, WI 1900: Cady, St Croix, WI 1910: Spring Valley, Pierce, WI 1920: Spring Valley, Pierce, WI | Cemetery |
Trondheim | 12 May 1868 | Ragnhild Nilsdatter Amundsplass Lillebaugen | 23-013 | 13 Jul 1834 | 1880: Spring Lake, Pierce, WI 1900: Cady, St Croix, WI | Cemetery |
Trondheim | 12 May 1868 | Lars Larsen Lillebaugen | 16-023 | 27 Feb 1866 | 1880: Spring Lake, Pierce, WI | |
Trondheim | 12 May 1868 | Ragnhild Larsdatter Bakken | 20-001 | 26 Feb 1809 | 1880: Spring Lake, Pierce, WI | |
Trondheim | 12 May 1868 | Lars Hansen Jensplass Lars Hanson | 28-011 | 8 Dec 1848 | 1900: Spring Lake, Pierce, WI 1905: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI 1920: Spring Lake, Pierce, WI | Obituary Cemetery |
Trondheim | 29 Jul 1868 | Simen Olsen Steimoeggen Reipas Simon Simonson | 07-012 | 29 Sep 1808 | 1870: Calumet, Houghton, MI | |
Oslo | 4 Sep 1868 | Peder Pedersen Barkald Urstrømmen | 13-010 | 12 Oct 1848 | returned to Norway | |
Trondheim | 4 May 1869 | Thore Thoresen Månbakken Hågensbakken Thore Thoreson | 28-016 | 26 Sep 1835 | 1880: Eau Galle, St Croix, WI 1900: Eau Galle, St Croix, WI 1905: Eau Galle, St Croix, WI 1910: Eau Galle, St Croix, WI 1920: Woodville, St Croix, WI | |
Trondheim | 4 May 1869 | Ingeborg Haldosdatter Holen Hågensbakken Ingeborg Thoreson | | 30 Jan 1843 | 1880: Eau Galle, St Croix, WI 1900: Eau Galle, St Croix, WI 1905: Eau Galle, St Croix, WI 1910: Eau Galle, St Croix, WI | |
Trondheim | 4 May 1869 | Thore Thoresen Hågensbakken | 28-016 | 18 Jun 1863 | 1880: Eau Galle, St Croix, WI | |
Trondheim | 4 May 1869 | Haldo Thoresen Hågensbakken | 28-016 | 14 Nov 1865 | 1880: Eau Galle, St Croix, WI | Confirmation Rec. |
Trondheim | 4 May 1869 | Ole Thoresen Hågensbakken | 28-016 | 22 May 1868 | | |
Trondheim | 20 May 1869 | Ole Haagensen Tømmerøyen Ole Haagenson | 48-001 | 16 Sep 1841 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI | |
Trondheim | 20 May 1869 | Ane Helene Olsdatter Litrøen Tømmerøyen Anne Haagenson | 23-012 | 11 Nov 1842 | 1870: Spring Lake, Pierce, WI 1880: Spring Lake, Pierce, WI | |
Trondheim | 20 May 1869 | Inger Maria Olsdatter Tømmerøyen | 48-001 | 30 Mar 1866 | | died at sea |
Trondheim | 20 May 1869 | Haakon Olsen Tømmerøyen | 48-001 | 26 Jun 1867 | | died at sea |
Trondheim | 20 May 1869 | Oline Olsdatter Tømmerøyen | 48-001 | 3 Nov 1868 | | died at sea |
Trondheim | 20 May 1869 | Lars Ellefsen Strømmen Louis Strum | 04-001 | 1 Mar 1848 | 1880: Eau Claire, Eau Claire, WI 1900: Minneapolis, Hennepin, MN 1905: Minneapolis, Hennepin, MN | Marriage Rec. |
Trondheim | 20 May 1869 | Jacob Haagensen Sivilhaug Jacob Hogenson | 04-032 | 5 Apr 1849 | 1880: Spring Lake, Pierce, WI 1885: Spring Lake, Pierce, WI 1900: Spring Lake, Pierce, WI 1910: Spring Lake, Pierce, WI 1920: Spring Lake, Pierce, WI | Obituary Cemetery |
Oslo | 2 Jul 1869 | Erik Simensen Steien | 07-059 | 30 Aug 1827 | returned to Norway | |
